iPhone 5 vs Samsung Galaxy S III vs Nokia Lumia 920 – Who’s the King of Smartphone ?
Recently Apple launched there sixth and most recent generation of the iPhone which known as iPhone 5. It was announced on September 12, 2012. Here is a simple comparison between iPhone 5, Samsung Galaxy S III and Nokia Lumia 920. All comparison based on there features, hardware configuration , Technology used , Design, Display, Camera and Battery performance.
Comparison between iPhone 5 VS Samsung Galaxy S III VS Nokia Lumia 920
![]() | |||
Apple iPhone 5 | Samsung Galaxy S III | Nokia Lumia 920 | |
Mobile OS | iOS 6 | Android 4.0 | Windows Phone 8 |
Display | 4-inch IPS LCD; 1,136×640 pixels, 326 ppi | 4.8-inch HD Super AMOLED; 1,280×720 pixels, 306 ppi | 4.5-inch AMOLED; 1,280×768 pixels, 332 ppi |
4G LTE | Yes | Yes | Yes |
Camera | 8-megapixel, 720p front-facing | 8-megapixel, 1.9-megapixel front-facing | 8.7-megapixel, 1.2-megapixel front-facing |
Processor | Dual-core Apple A6 Chip | 1.5GHz dual-core Qualcomm Snapdragon S4 | 1.5GHz dual-core Qualcomm Snapdragon S4 |
Memory | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 32 GB |
Expandable Memory | No | Expandable upto 64 GB with microSD slot | No |
Battery | 225 hours standby, 8 hours talk time (3G) | 790 hours standby, 11:40 hours talk time (3G) | 300 hours standby, 10 hours talk time (3G) |
NFC | No | Yes | Yes |
Weight and thickness | 3.95 ounces, 0.3 inches | 4.7 ounces, 0.34 inches | 6.5 ounces, 0.42 inches |
Colors | Black, white | White, blue, red (AT&T); Also, globally: black, brown, gray | Black, white, yellow, red, gray |
Screen Size | 4 Inches | 4.8 inches | 4.5 inches |
Resolution | 1,136 x 640 | 1,280 x 720 | 1,280 x 768 |
Connectors | Apple Lightning | microUSB | microUSB |
Networking | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE |
Pixel density | 326 ppi | 306 ppi | 332 ppi |
Technology | IPS LCD | Super AMOLED | IPS LCD |
Graphics processor | Yes | Adreno 225 | Adreno 225 |
CDMA and GSM | CDMA : 800, 1700/2100, 1900 MHz GSM : 850, 900, 1800, 1900 MHz | GSM : 850, 900, 1800, 1900 MHz | GSM : 850, 900, 1800, 1900 MHz |
LTE | 700 MHz Class 13, 1800 MHz, 1900 MHz, 2100 MHz | 700 MHz Class 17, 1700/2100 MHz | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz |
Micro SIM | No (Nano SIM) | Yes | Yes |
Global Roaming | Yes | Yes | Yes |
Positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, Glonass | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation, Voice navigation |
Special Thanks to (phonearena and mashable.com)